VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,397,169,894 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,584.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,499,437.5 GB  583,929,939
2 Iran (ISLAMIC Republic Of)  98,480,787.4 GB  5,310,346,851
3 Russian Federation  87,547,161.1 GB  1,387,903,576
4 Japan  67,013,889.0 GB  692,191,885
5 United States  52,358,498.5 GB  1,083,719,003
6 Taiwan  50,155,348.9 GB  788,011,212
7 France  45,980,892.9 GB  587,599,807
8 Indonesia  38,017,353.6 GB  885,921,308
9 India  35,572,980.9 GB  766,615,540
10 China  29,450,056.8 GB  770,740,425
11 Viet Nam  29,110,627.6 GB  494,926,066
12 Thailand  19,284,482.1 GB  343,703,921
13 United Arab Emirates  15,535,387.2 GB  516,259,931
14 Hong Kong  14,575,210.0 GB  235,835,599
15 Myanmar  12,807,112.8 GB  224,103,941
16 Philippines  12,783,570.2 GB  314,618,813
17 Malaysia  11,757,745.9 GB  139,308,512
18 Turkmenistan  11,455,549.5 GB  153,838,468
19 Bangladesh  9,457,859.6 GB  387,026,535
20 Ukraine  9,292,663.8 GB  531,349,109
21 Canada  8,001,112.2 GB  81,841,681
22 Saudi Arabia  7,868,851.3 GB  107,729,850
23 Germany  7,789,458.3 GB  240,239,562
24 Turkey  6,663,030.9 GB  97,826,088
25 Singapore  6,616,357.1 GB  379,561,463
26 Iraq  5,642,464.5 GB  224,391,436
27 Australia  5,505,639.3 GB  112,286,466
28 Brazil  5,206,999.0 GB  1,365,598,079
29 United Kingdom  5,173,247.7 GB  125,976,768
30 Lao People's Democratic Republic  4,436,438.8 GB  73,056,287
31 Pakistan  4,313,265.2 GB  104,101,068
32 Nigeria  3,626,940.2 GB  434,569,650
33 Cambodia  3,157,868.4 GB  92,010,313
34 Kenya  3,047,716.7 GB  182,893,293
35 Mexico  2,443,403.5 GB  43,513,225
36 Argentina  2,201,391.1 GB  31,787,571
37 Oman  1,991,969.4 GB  36,185,264
38 Spain  1,939,895.7 GB  21,122,176
39 Netherlands  1,897,402.3 GB  50,252,707
40 Armenia  1,453,417.6 GB  4,865,124
41 Egypt  1,348,771.9 GB  37,442,068
42 Qatar  1,332,146.8 GB  18,793,575
43 Algeria  1,326,291.3 GB  36,728,362
44 Nepal  1,322,224.2 GB  19,626,870
45 Syrian Arab Republic  1,280,389.6 GB  234,978,901
46 Jordan  1,268,923.6 GB  25,257,553
47 Italy  1,216,076.6 GB  14,781,541
48 Somalia  1,144,233.0 GB  51,550,321
49 Kyrgyzstan  1,122,094.2 GB  12,585,758
50 New Zealand  1,119,675.1 GB  14,897,060
51 Sudan  1,047,304.0 GB  39,312,416
52 Macau  1,045,651.1 GB  18,963,852
53 Kazakhstan  1,025,304.6 GB  14,974,632
54 Colombia  1,015,369.5 GB  19,540,488
55 Sweden  992,168.0 GB  17,114,915
56 Ghana  937,468.8 GB  55,250,129
57 Austria  925,061.2 GB  14,546,854
58 Venezuela  842,768.5 GB  25,658,977
59 Chile  812,340.6 GB  14,045,754
60 Belarus  811,076.1 GB  21,501,774
61 Romania  780,084.5 GB  13,388,273
62 Peru  762,474.3 GB  10,535,324
63 Cote D'ivoire  760,356.4 GB  10,106,601
64 Ethiopia  746,423.0 GB  38,782,331
65 Mongolia  692,920.8 GB  11,285,029
66 Libyan Arab Jamahiriya  673,587.8 GB  19,023,862
67 Kuwait  666,509.3 GB  10,285,515
68 Morocco  647,373.6 GB  25,200,901
69 Poland  628,147.0 GB  8,770,420
70 Azerbaijan  594,977.2 GB  10,527,123
71 Latvia  586,685.6 GB  3,003,274
72 Yemen  576,726.0 GB  19,628,561
73 Ecuador  564,367.7 GB  53,543,869
74 Norway  542,398.1 GB  4,682,972
75 Switzerland  513,505.7 GB  35,947,375
76 Palestinian Territory Occupied  498,337.4 GB  12,369,274
77 Belgium  469,154.3 GB  6,255,412
78 South Africa  458,860.2 GB  16,961,834
79 Finland  434,486.8 GB  3,892,688
80 Tanzania United Republic of  419,069.1 GB  10,616,525
81 Afghanistan  403,006.2 GB  14,983,096
82 Israel  398,948.3 GB  9,020,773
83 Uganda  372,158.5 GB  18,908,953
84 Portugal  365,214.9 GB  5,770,017
85 Gabon  344,538.8 GB  3,307,726
86 Denmark  329,689.2 GB  3,016,221
87 Lithuania  319,164.3 GB  4,048,120
88 Hungary  317,004.7 GB  4,823,629
89 Czech Republic  315,265.5 GB  4,908,899
90 Georgia  292,431.5 GB  3,522,680
91 Guinea  281,365.4 GB  8,597,573
92 Greece  262,307.0 GB  3,730,085
93 Sri Lanka  252,868.4 GB  6,485,621
94 Bahrain  224,552.3 GB  3,628,588
95 Tunisia  216,523.7 GB  6,049,488
96 Brunei Darussalam  211,022.0 GB  1,598,648
97 Bulgaria  210,147.7 GB  4,106,892
98 Dominican Republic  209,259.3 GB  6,870,229
99 Lebanon  202,335.0 GB  9,007,571
100 Guatemala  202,027.3 GB  4,372,107
101 Uzbekistan  201,184.6 GB  4,015,199
102 Serbia  197,237.4 GB  3,533,254
103 Panama  182,900.9 GB  4,954,121
104 Bolivia  180,861.4 GB  3,192,602
105 Djibouti  162,663.2 GB  4,244,336
106 Paraguay  154,738.6 GB  2,065,720
107 Ireland  135,544.1 GB  1,876,082
108 Slovenia  132,433.5 GB  1,544,785
109 Croatia (LOCAL Name: Hrvatska)  113,936.5 GB  1,126,867
110 Costa Rica  113,790.7 GB  1,698,081
111 Slovakia (SLOVAK Republic)  109,682.0 GB  1,229,430
112 Moldova Republic of  106,217.8 GB  2,681,282
113 Albania  103,533.2 GB  2,336,863
114 Cuba  103,510.7 GB  2,696,755
115 Bosnia and Herzegowina  102,780.2 GB  933,573
116 Mauritius  98,672.4 GB  1,316,745
117 Jamaica  90,873.9 GB  2,069,356
118 Bhutan  81,135.9 GB  1,679,808
119 Estonia  80,355.3 GB  1,048,781
120 Uruguay  76,255.2 GB  1,119,817
121 Luxembourg  61,006.9 GB  1,320,112
122 Honduras  60,263.3 GB  1,395,607
123 Benin  59,935.3 GB  6,911,614
124 Antigua and Barbuda  58,435.1 GB  1,621,841
125 Cyprus  54,928.9 GB  5,489,390
126 Togo  53,832.0 GB  1,413,221
127 Maldives  52,043.4 GB  903,508
128 Senegal  51,431.1 GB  1,957,873
129 Guam  50,699.1 GB  980,805
130 Rwanda  43,157.4 GB  1,378,006
131 Northern Mariana Islands  43,141.2 GB  269,410
132 Macedonia  41,915.3 GB  653,218
133 Trinidad and Tobago  41,739.1 GB  638,121
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,533.8 GB  3,203,404
136 Timor-leste  33,939.3 GB  738,360
137 Mozambique  33,319.6 GB  2,391,311
138 El Salvador  32,881.0 GB  870,605
139 Fiji  29,680.7 GB  819,288
140 Barbados  28,655.5 GB  347,034
141 Madagascar  28,553.5 GB  751,108
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.6 GB  502,522
144 Namibia  25,301.9 GB  750,515
145 Tajikistan  25,003.6 GB  1,200,068
146 Iceland  24,933.0 GB  752,623
147 Puerto Rico  24,235.4 GB  649,439
148 Palau  24,010.1 GB  185,948
149 Reunion  23,378.1 GB  93,767
150 Seychelles  22,155.8 GB  3,416,010
151 Chad  21,505.0 GB  4,514,539
152 Congo The Democratic Republic of The  21,322.2 GB  1,449,232
153 Angola  20,561.0 GB  734,683
154 Mali  18,313.6 GB  1,062,111
155 Burkina Faso  18,139.4 GB  1,565,693
156 Montenegro  17,689.2 GB  370,726
157 Mauritania  17,595.2 GB  530,556
158 Bahamas  17,584.1 GB  345,704
159 Zambia  16,220.3 GB  654,666
160 Zimbabwe  15,954.0 GB  2,281,342
161 Saint Lucia  14,989.0 GB  181,065
162 Guyana  13,928.2 GB  299,625
163 Malawi  13,209.1 GB  189,678
164 Papua New Guinea  12,718.8 GB  194,287
165 Suriname  11,191.1 GB  310,469
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.8 GB  127,767
168 Haiti  9,225.7 GB  388,759
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,406
171 Gambia  8,481.8 GB  3,636,588
172 Aruba  8,376.1 GB  92,664
173 Botswana  8,296.9 GB  191,276
174 Saint Vincent and The Grenadines  7,861.9 GB  99,837
175 Curacao  6,883.8 GB  132,468
176 Liberia  6,559.4 GB  551,349
177 South Sudan  6,231.2 GB  338,657
178 Marshall Islands  6,225.1 GB  59,584
179 Dominica  5,283.9 GB  294,087
180 Vanuatu  5,266.6 GB  275,682
181 Martinique  5,236.1 GB  74,930
182 Equatorial Guinea  5,161.4 GB  315,892
183 Congo  4,525.5 GB  123,253
184 Grenada  3,876.5 GB  87,200
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.7 GB  37,097
188 Guadeloupe  3,055.3 GB  43,002
189 Andorra  2,963.5 GB  72,174
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,124
192 Cape Verde  2,801.6 GB  129,745
193 Cayman Islands  2,529.4 GB  57,199
194 Tonga  2,312.5 GB  164,705
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,459
200 Niger  1,955.8 GB  141,847
201 Solomon Islands  1,850.9 GB  75,306
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,637
206 Lesotho  1,139.5 GB  55,962
207 Virgin Islands (BRITISH)  1,108.3 GB  33,649
208 Saint Kitts and Nevis  970.6 GB  13,935
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,426
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4