Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21397158273 2026/05/03 12:20:59 (3 mins ago) In-use 3 mins Taiwan Viet Nam 116.102.x.x OpenVPN In-use
VPN-21397158272 2026/05/03 12:20:40 (3 mins ago) 12:20:53 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.03 MB
VPN-21397158271 2026/05/03 12:19:49 (4 mins ago) In-use 4 mins Rwanda Japan 219.62.x.x OpenVPN In-use
VPN-21397158270 2026/05/03 12:19:36 (4 mins ago) In-use 4 mins Malaysia Japan 118.18.x.x OpenVPN In-use
VPN-21397158269 2026/05/03 12:19:35 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158268 2026/05/03 12:19:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21397158267 2026/05/03 12:19:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21397158266 2026/05/03 12:19:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158265 2026/05/03 12:19:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21397158264 2026/05/03 12:19:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158263 2026/05/03 12:19:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21397158262 2026/05/03 12:19:32 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21397158261 2026/05/03 12:19:31 (5 mins ago) In-use 5 mins Russian Federation Japan 153.211.x.x MS-SSTP In-use
VPN-21397158260 2026/05/03 12:19:30 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21397158259 2026/05/03 12:19:30 (5 mins ago) In-use 5 mins Azerbaijan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158258 2026/05/03 12:19:30 (5 mins ago) In-use 5 mins Sweden Japan 92.203.x.x OpenVPN In-use
VPN-21397158257 2026/05/03 12:19:30 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21397158256 2026/05/03 12:19:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158255 2026/05/03 12:19:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21397158254 2026/05/03 12:19:29 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21397158253 2026/05/03 12:19:29 (5 mins ago) In-use 5 mins United States Japan 126.187.x.x OpenVPN In-use
VPN-21397158252 2026/05/03 12:19:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158251 2026/05/03 12:19:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158250 2026/05/03 12:19:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158249 2026/05/03 12:19:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158248 2026/05/03 12:19:28 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21397158247 2026/05/03 12:19:28 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21397158246 2026/05/03 12:19:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158245 2026/05/03 12:19:27 (5 mins ago) In-use 5 mins Gabon Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21397158244 2026/05/03 12:19:27 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21397158243 2026/05/03 12:19:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158242 2026/05/03 12:19:26 (5 mins ago) In-use 5 mins Turkmenistan Viet Nam 116.102.x.x SoftEther VPN (UDP) In-use
VPN-21397158241 2026/05/03 12:19:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158240 2026/05/03 12:19:25 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21397158239 2026/05/03 12:19:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158238 2026/05/03 12:19:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158237 2026/05/03 12:19:25 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21397158236 2026/05/03 12:19:25 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21397158235 2026/05/03 12:19:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158234 2026/05/03 12:19:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21397158233 2026/05/03 12:19:24 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158232 2026/05/03 12:19:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158231 2026/05/03 12:19:24 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158230 2026/05/03 12:19:24 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21397158229 2026/05/03 12:19:24 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21397158228 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21397158227 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21397158226 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21397158225 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21397158224 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158223 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21397158222 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158221 2026/05/03 12:19:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158220 2026/05/03 12:19:22 (5 mins ago) 12:19:27 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21397158219 2026/05/03 12:19:22 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21397158218 2026/05/03 12:19:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158217 2026/05/03 12:19:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158216 2026/05/03 12:19:22 (5 mins ago) In-use 5 mins Thailand United States 174.138.x.x OpenVPN In-use
VPN-21397158215 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158214 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21397158213 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21397158212 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158211 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158210 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21397158209 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158208 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21397158207 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins United States Japan 123.0.x.x OpenVPN In-use
VPN-21397158206 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21397158205 2026/05/03 12:19:21 (5 mins ago) In-use 5 mins United States Japan 210.224.x.x OpenVPN In-use
VPN-21397158204 2026/05/03 12:19:21 (5 mins ago) 12:19:27 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21397158203 2026/05/03 12:19:20 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158202 2026/05/03 12:19:20 (5 mins ago) In-use 5 mins United States Japan 124.212.x.x OpenVPN In-use
VPN-21397158201 2026/05/03 12:19:20 (5 mins ago) In-use 5 mins Argentina Japan 92.203.x.x OpenVPN In-use
VPN-21397158200 2026/05/03 12:19:20 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21397158199 2026/05/03 12:19:20 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21397158198 2026/05/03 12:19:20 (5 mins ago) In-use 5 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21397158197 2026/05/03 12:19:20 (5 mins ago) In-use 5 mins Nigeria United States 174.138.x.x OpenVPN In-use
VPN-21397158196 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21397158195 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21397158194 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158193 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21397158192 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158191 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21397158190 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158189 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21397158188 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21397158187 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158186 2026/05/03 12:19:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158185 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158184 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21397158183 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158182 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158181 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21397158180 2026/05/03 12:19:18 (5 mins ago) 12:19:21 0 mins Japan Japan 36.14.x.x OpenVPN 0.22 MB
VPN-21397158179 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158178 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158177 2026/05/03 12:19:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158176 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins Brazil Japan 126.241.x.x OpenVPN In-use
VPN-21397158175 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21397158174 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21397158173 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158172 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158171 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158170 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158169 2026/05/03 12:19:17 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158168 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158167 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21397158166 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins United States Korea Republic of 220.122.x.x OpenVPN In-use
VPN-21397158165 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins Canada Thailand 184.22.x.x OpenVPN In-use
VPN-21397158164 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21397158163 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21397158162 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158161 2026/05/03 12:19:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21397158160 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21397158159 2026/05/03 12:19:15 (5 mins ago) 12:19:29 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21397158158 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins Nigeria Japan 124.18.x.x OpenVPN In-use
VPN-21397158157 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158156 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21397158155 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158154 2026/05/03 12:19:15 (5 mins ago) 12:19:27 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21397158153 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21397158152 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21397158151 2026/05/03 12:19:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158150 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins France Japan 121.118.x.x OpenVPN In-use
VPN-21397158149 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21397158148 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21397158147 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Viet Nam Japan 143.189.x.x OpenVPN In-use
VPN-21397158146 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Nigeria United Kingdom 92.40.x.x OpenVPN In-use
VPN-21397158145 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21397158144 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158143 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21397158142 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158141 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Japan Japan 211.2.x.x MS-SSTP In-use
VPN-21397158140 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158139 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Japan Japan 222.0.x.x MS-SSTP In-use
VPN-21397158138 2026/05/03 12:19:14 (5 mins ago) 12:19:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21397158137 2026/05/03 12:19:14 (5 mins ago) In-use 5 mins Bangladesh India 103.172.x.x OpenVPN In-use
VPN-21397158136 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Poland Japan 118.18.x.x SoftEther VPN (UDP) In-use
VPN-21397158135 2026/05/03 12:19:13 (5 mins ago) 12:19:19 0 mins Djibouti Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21397158134 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21397158133 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21397158132 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Somalia Japan 59.136.x.x OpenVPN In-use
VPN-21397158131 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21397158130 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21397158129 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158128 2026/05/03 12:19:13 (5 mins ago) In-use 5 mins Mongolia India 103.172.x.x OpenVPN In-use
VPN-21397158127 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins United States Japan 42.148.x.x OpenVPN In-use
VPN-21397158126 2026/05/03 12:19:12 (5 mins ago) 12:19:32 0 mins Korea Republic of Korea Republic of 58.239.x.x OpenVPN 2.44 MB
VPN-21397158125 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158124 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21397158123 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158122 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158121 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158120 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158119 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158118 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158117 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158116 2026/05/03 12:19:12 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21397158115 2026/05/03 12:19:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158114 2026/05/03 12:19:11 (5 mins ago) 12:19:22 0 mins Singapore Korea Republic of 119.17.x.x OpenVPN 0.00 MB
VPN-21397158113 2026/05/03 12:19:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158112 2026/05/03 12:19:11 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21397158111 2026/05/03 12:19:11 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21397158110 2026/05/03 12:19:11 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21397158109 2026/05/03 12:19:11 (5 mins ago) 12:19:21 0 mins Singapore Korea Republic of 14.45.x.x OpenVPN 0.00 MB
VPN-21397158108 2026/05/03 12:19:11 (5 mins ago) 12:19:25 0 mins Nigeria United Kingdom 92.40.x.x OpenVPN 1.11 MB
VPN-21397158107 2026/05/03 12:19:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158106 2026/05/03 12:19:11 (5 mins ago) 12:19:24 0 mins Russian Federation Japan 153.211.x.x MS-SSTP 0.00 MB
VPN-21397158105 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins Nigeria Japan 60.94.x.x OpenVPN In-use
VPN-21397158104 2026/05/03 12:19:10 (5 mins ago) 12:19:44 0 mins Rwanda Japan 219.62.x.x OpenVPN 0.10 MB
VPN-21397158103 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158102 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21397158101 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158100 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158099 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158098 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158097 2026/05/03 12:19:10 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158096 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21397158095 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21397158094 2026/05/03 12:19:09 (5 mins ago) 12:19:25 0 mins India Japan 219.100.x.x L2TP/IPsec 0.92 MB
VPN-21397158093 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21397158092 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158091 2026/05/03 12:19:09 (5 mins ago) 12:19:29 0 mins United States Japan 219.100.x.x L2TP/IPsec 4.85 MB
VPN-21397158090 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158089 2026/05/03 12:19:09 (5 mins ago) 12:19:19 0 mins Mexico Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21397158088 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Japan Japan 126.81.x.x MS-SSTP In-use
VPN-21397158087 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21397158086 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21397158085 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21397158084 2026/05/03 12:19:09 (5 mins ago) 12:19:21 0 mins Japan Japan 113.145.x.x MS-SSTP 0.00 MB
VPN-21397158083 2026/05/03 12:19:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158082 2026/05/03 12:19:08 (5 mins ago) 12:19:17 0 mins Spain Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21397158081 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158080 2026/05/03 12:19:08 (5 mins ago) 12:19:11 0 mins Japan Japan 27.91.x.x OpenVPN 0.22 MB
VPN-21397158079 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21397158078 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158077 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21397158076 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins Nigeria United States 174.138.x.x OpenVPN In-use
VPN-21397158075 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158074 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158073 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21397158072 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins Japan Japan 126.74.x.x MS-SSTP In-use
VPN-21397158071 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21397158070 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158069 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158068 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158067 2026/05/03 12:19:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21397158066 2026/05/03 12:19:07 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
